Stock and ETF trading conditions
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut
RegisterLorem ipsum
Provider | S&P 500 | US Tech 100 | Germany 40 |
---|---|---|---|
Flowbank | 0.4 | 0.9 | 0.9 |
CMC Markets | 0.4 | 0.9 | 0.9 |
Swissquote | 0.4 | 0.9 | 0.9 |
SAXO BANK | 0.4 | 0.9 | 0.9 |
ETORO | 0.4 | 0.9 | 0.9 |
IG | 0.4 | 0.9 | 0.9 |
CORNERTRADER | 0.4 | 0.9 | 0.9 |
TICKMILL | 0.4 | 0.9 | 0.9 |
PEPPERSTONE | 0.4 | 0.9 | 0.9 |
Spreads taken from competitor website as of 20 September 2023.
Trade 71,000+ assets with no minimum deposit